NAATI Recertification PD Catalogue
NAATI’s professional development catalogue explains the types of PD activities and points you can claim to meet the recertification requirements. View the catalogue in the viewer or table below or download a pdf version to use offline. You could also bookmark this page for quick access.
Category A: Ethics
Review each activity below to check how many points you can claim, what minimum requirement applies, and whether there are any annual limits or evidence requirements.
| Category | Description | Requirements | Point Value | Restrictions |
|---|---|---|---|---|
| A.1 | Completed training on professional ethics relevant to your credential | n/a | 5 points per hour | n/a |
| A.2 | Delivered a training session on professional ethics | 1–4 hours (min) | 10 points | Maximum of 20 points per year |
| A.3 | Took part in self-directed or group activities focused on ethics (e.g. reading, writing, or discussing ethical topics) | 1–4 hours (min) | 10 points | Written evidence must be provided (stat dec/ written report/ certificate). Maximum 10 points per activity |
| A.4 | Taught ethics for translators or interpreters at a tertiary education institution | 1+ Semester | 30 points | n/a |
| A.5 | You can list other relevant PD activities not shown here – just include a short explanation of why they should count. | n/a | 5 points per hour | Maximum of 10 points per activity |
Category B: Skills development
Review each Category B activity to check the points you can claim, the minimum requirement, and any limits that apply before you submit your record.
Skills development
| Category | Description | Requirements | Point Value | Restrictions |
|---|---|---|---|---|
| B.1 | Completed a formal course unit or module at a tertiary education institution (University/ RTO/ Polytechnic/ Technical) on translating or interpreting or a related field; OR Gained a new NAATI credential via testing during the period | Over 20 nominal hours | 30 points | n/a |
| B.2 | Completed formal PD relating to translation or interpreting, including areas of subject matter specialisation | 1 hour minimum | 5 points per hour | Maximum 20 points per entry |
| B.3 | Completed formal PD to support your T&I practice, including topics such as business management, personal development, health and well-being, etc | 1 hour minimum | 3 points per hour | Maximum 20 points per entry |
| B.4 | Attended a T&I conference | Full day | 20 points per day | Maximum 40 points per conference |
| B.5 | Received mentoring as part of an official mentoring program for interpreters or translators. | 6 hours minimum | 20 points | Maximum 20 points per recertification period |
| B.6 | Took part in self-directed or group activities focused on skills and subject matter | 1 hour minimum | 5 points per hour | Maximum 10 points per activity |
| B.7 | You can list other relevant professional development activity not shown here – just include a short explanation of why it should count. | 1 hour minimum | 5 points per hour | Maximum 10 points per activity |
Technology
| Category | Description | Requirements | Point Value | Restrictions |
|---|---|---|---|---|
| B.8 | Completed formal PD activities related to technologies in translating and interpreting, such as computer-assisted translation (CAT) tools, AI tools, speech recognition, remote interpreting platforms, etc | 1 hour minimum | 5 points per hour | n/a |
| B.9 | Completed a NAATI-provided course on technology (Machine Translation, Machine Interpreting, Artificial Intelligence etc) | n/a | 20 points | n/a |
| B.10 | Obtained a certification in a translating or interpreting platform (eg CAT/CAI tool, conference interpreting platform) | n/a | 10 points | Maximum 20 points per period |
| B.11 | Completed training on machine translation or AI-related activities or tools (e.g. prompt engineering, AI tools, data labelling/annotation, post-editing) | n/a | 5 points per hour | n/a |
Australian & New Zealand society
| Category | Description | Requirements | Point Value | Restrictions |
|---|---|---|---|---|
| B.12 | Completed a NAATI-provided course on disability awareness | n/a | 20 points | Maximum of 20 points per period |
| B.13 | Completed training or attended events on Aboriginal and Torres Strait Islander or Maori history, culture, or society | n/a | 5 points per hour | Maximum of 10 points per period |
| B.14 | Completed training on groups in Australian or New Zealand Society (eg LGBTIQA+, Deaf, religious, diverse populations, historically excluded groups, communities other than your own) | n/a | 5 points per hour | Maximum of 10 points per period |
Category C: Professional engagement
Review each Category C activity to check the points you can claim, the minimum requirement, and any limits that apply before you submit your record.
Professional engagement
| Category | Description | Requirements | Point Value | Restrictions |
|---|---|---|---|---|
| C.1 | Active member of T&I professional associations AUSIT, ASLITA, or NZSTI. | n/a | 20 points per year | n/a |
| C.2 | Held a committee role in AUSIT, ASLITA or NZSTI (e.g. president, secretary, PD coordinator). | n/a | 10 points per year | n/a |
| C.3 | Active member of a T&I professional association excluding AUSIT, ASLITA & NZSTI (e.g. Professionals Australia, AALITRA, CITAA etc.) | n/a | 10 points per year | n/a |
| C.4 | Attended an industry info session or completed a survey that offered PD points. | 1 hour minimum | 10 points | Maximum 20 points per recertification period |
| C.5 | Took part in professional networking activities to share ideas and resources, including group chats, forums or discussion groups (e.g. WhatsApp, Slack) | Must be verifiable through a group summary, attendance log, or written reflection (e.g. a brief statement of topics discussed). | 5 points per activity | Maximum 10 points per recertification period |
| C.6 | You can list other relevant PD activities not shown here – just include a short explanation of why they should count. | n/a | 10 points | Maximum of 10 points per activity |
Industry leadership
| Category | Description | Requirements | Point Value | Restrictions |
|---|---|---|---|---|
| C.7 | Taught translating or interpreting in a tertiary institution. | n/a | 20 points per semester/term | n/a |
| C.8 | Worked as a NAATI examiner. | n/a | 20 points per year | n/a |
| C.9 | Completed Examiner training provided by NAATI. | n/a | 5 points per hour | n/a |
| C.10 | Delivered a presentation at a T&I event, or published work in an industry publication. | Minimum 30 minutes or 1,000 words | 10 points | n/a |
| C.11 | Participated as a mentor in a formal mentorship program connected to the profession | 6 hours minimum | 20 points | n/a |
| C.12 | Created and shared resources for T&I – such as glossaries, course materials, multimedia content, or peer-reviewed editing – or conducted research in the field. | n/a | 10 points | Maximum of 20 points per recertification period |
Category D: Maintenance of language
Review each Category D activity to check the points you can claim, the minimum requirement, and any limits that apply before you submit your record.
Maintenance of language
| Category | Description | Requirements | Point Value | Restrictions |
|---|---|---|---|---|
| D.1 | Completed training at a tertiary institution or language school in LOTE, English, Auslan, linguistics or Deaf studies | Over 20 hours | 30 points | n/a |
| D.2 | Completed work practice during recertification period | Up to 50,000 words (translator) or up to 100 hours (interpreter) | 5 points | n/a |
| 50,000-70,000 words (translator) or 100-250 hours/assignments (interpreter) | 10 points | n/a | ||
| 70,000 -150,000 words (translator) or 250 - 350 hours (interpreter) | 15 points | n/a | ||
| 150,000 -250,000 words (translator) or 350 -450 hours (interpreter) | 20 points | n/a | ||
| 250,000+ words (translator) or 450+ hours (interpreter) | 25 points | n/a | ||
| D.3 | Spent time in a country or region where the certified language/s are primarily spoken. NOTE: Shorter stays can be combined and claimed at the end of the recertification period. | 1-4 weeks | 10 points | Maximum 20 points per period |
| 4+ weeks | 20 points | Maximum 20 points per period | ||
| D.4 | Regularly read, listened to, created or watched content in a language other than English, or English or Auslan for the Deaf community – including (but not limited to) physical or digital books, newspapers, magazines, websites, radio, podcasts, or television | Must be in the language or languages that you are credentialed in | 10 points | Maximum 20 points per recertification period |
| D.5 | Attended community or professional events where the main language used was your certified LOTE or Auslan | 2+ events during the recertification period. Must be in the language or languages that you are credentialed in | 10 points | Maximum 10 points per year |
| D.6 | Took part in a LOTE cultural or sporting group, or contributed to LOTE media like newsletters, radio, or community TV. | Must be in the language or languages that you are credentialed in | 10 points | Maximum 10 points per year |
| D.7 | Taught a LOTE or Auslan course at a tertiary institution or language school. | 1 school term | 10 points | n/a |
| 1 semester or more | 20 points | n/a | ||
| D.8 | Created and shared learning or reference materials in LOTE (e.g. articles, glossaries, guides, or media content). | Must be in the language or languages that you are credentialed in | 10 points | Maximum 10 points per year |
| D.9 | You can list other relevant PD activities not shown here — just include a short explanation of why they should count. | Must be in the language or languages that you are credentialed in | 10 points | Maximum of 10 points per activity |